<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multinational Pooling &#187; General explanation</title>
	<atom:link href="http://multinationalpooling.eu/category/general-explanation/feed" rel="self" type="application/rss+xml" />
	<link>http://multinationalpooling.eu</link>
	<description>Employee Benefits Cost Reduction</description>
	<lastBuildDate>Tue, 19 Apr 2011 05:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Planning human resources</title>
		<link>http://multinationalpooling.eu/general-explanation/planning-human-resources</link>
		<comments>http://multinationalpooling.eu/general-explanation/planning-human-resources#comments</comments>
		<pubDate>Mon, 18 Apr 2011 07:14:17 +0000</pubDate>
		<dc:creator>Gerrit-Jan Doorneweerd</dc:creator>
				<category><![CDATA[General explanation]]></category>

		<guid isPermaLink="false">http://multinationalpooling.eu/?p=174</guid>
		<description><![CDATA[This moment the financial crisis continues with no clear time frame. There is not only a meltdown which results in evaporation of fund values and distraction of employees. There is also a eroding confidence in spending ability. These problems can partly be solved with pooling of certain risk and employee benefits. Every company has to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://multinationalpooling.eu/wp-content/uploads/2009/06/planning.jpg"><img class="alignleft size-full wp-image-177" title="planning" src="http://multinationalpooling.eu/wp-content/uploads/2009/06/planning.jpg" alt="planning" width="117" height="79" /></a>This moment the financial crisis continues with no clear time frame. There is not only a meltdown which results in evaporation of fund values and distraction of employees. There is also a eroding confidence in spending ability.</p>
<p>These problems can partly be solved with pooling of certain risk and employee benefits. Every company has to act swiftly to decrease their annual spending.</p>
<p><strong>Planning</strong> your<strong> human resources</strong> is more than ever the way to move ahead with the right people on the right positions. No salary increase will not create highly motivated employee. A disengaged workforce will not contribute effective to the business (and profits).</p>
<p>To manage the costs of personnel, you can try to start with flexible Employee Benefits. The aim is also to improve effective management.</p>
<p>Companies struggling to survive will aim to improve the cost basis from a tax and benefit perspective.</p>
<p>You can take a local approach or a <strong>global </strong>approach. The global option will reduce the local cost. The revenues can be astonishing.  Cost reductions <strong>up to 40%</strong> can even be realised by small groups pooling (Multi-pooling). These advantages can be created even by groups less than 100 employees.</p>
<p>Please call or email us if you need further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://multinationalpooling.eu/general-explanation/planning-human-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP easy explained</title>
		<link>http://multinationalpooling.eu/general-explanation/mp-easy-explained</link>
		<comments>http://multinationalpooling.eu/general-explanation/mp-easy-explained#comments</comments>
		<pubDate>Sun, 03 Oct 2010 08:00:36 +0000</pubDate>
		<dc:creator>Gerrit-Jan Doorneweerd</dc:creator>
				<category><![CDATA[General explanation]]></category>

		<guid isPermaLink="false">http://multinationalpooling.eu/?p=249</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-250" title="Multinational_pooling_easy" src="http://multinationalpooling.eu/wp-content/uploads/2010/10/Multinational_pooling_easy.jpg" alt="" width="518" height="273" /></p>
]]></content:encoded>
			<wfw:commentRss>http://multinationalpooling.eu/general-explanation/mp-easy-explained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But why?</title>
		<link>http://multinationalpooling.eu/general-explanation/compare-benefits-premiums-local-insurer</link>
		<comments>http://multinationalpooling.eu/general-explanation/compare-benefits-premiums-local-insurer#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:19:37 +0000</pubDate>
		<dc:creator>Gerrit-Jan Doorneweerd</dc:creator>
				<category><![CDATA[General explanation]]></category>

		<guid isPermaLink="false">http://multinationalpooling.eu/?p=234</guid>
		<description><![CDATA[Why compare benefits and premiums? Multinational pooling brings the risks from a network of local insurance providers together to achieve savings and underwriting benefits based on the risk as a whole. But each network has a single specified local insurer in each individual country. This means that whilst one network may provide the best possible [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-235" style="margin: 10px 15px;" title="multinationalpooling5" src="http://multinationalpooling.eu/wp-content/uploads/2010/08/multinationalpooling5-150x150.jpg" alt="" width="120" height="120" />Why compare benefits and premiums?</p>
<p>Multinational pooling brings the risks from a network of local insurance providers together to achieve savings and underwriting benefits based on the risk as a whole. But each network has a single specified local insurer in each individual country.</p>
<p>This means that whilst one network may provide the best possible coverage in some of your territories, a different network might better serve other areas. We will help you to compare benefits and premiums across all of the available networks to establish:</p>
<li>Whether you have the best possible benefits coverage from your scheme in all the geographic areas in which you operate</li>
<li>If you could make significant savings by moving to a different network provider</li>
<li>The possibility that two pooling arrangements might give you better coverage</li>
<li>The  opportunity for renegotiation with your existing provider to simplify  underwriting, improve cover or reduce existing premiums</li>
<li>Whether dividends based on previous low claim performance could significantly improve costs</li>
]]></content:encoded>
			<wfw:commentRss>http://multinationalpooling.eu/general-explanation/compare-benefits-premiums-local-insurer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 types of pools</title>
		<link>http://multinationalpooling.eu/general-explanation/multinational-pooling-loss-carryforward</link>
		<comments>http://multinationalpooling.eu/general-explanation/multinational-pooling-loss-carryforward#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:18:43 +0000</pubDate>
		<dc:creator>Gerrit-Jan Doorneweerd</dc:creator>
				<category><![CDATA[General explanation]]></category>

		<guid isPermaLink="false">http://multinationalpooling.eu/?p=229</guid>
		<description><![CDATA[Multinational pooling networks offer three types of pools. There are within these pools  different levels of protection. Mostly determined according to their size and attitude towards risk. The types of pool are: Loss carry forward For large multinational organisations, a loss carry forward basis may be the most attractive as the surpluses in claim-free years [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-230" style="margin: 10px 15px;" title="MultinationalsP" src="http://multinationalpooling.eu/wp-content/uploads/2010/02/MultinationalsP.jpeg" alt="" width="116" height="116" />Multinational pooling networks offer three types of pools. There are within these pools  different levels of protection. Mostly determined according to their size and attitude towards risk. The types of pool are:</p>
<p><strong>Loss carry forward</strong><br />
For large multinational organisations, a loss carry forward basis may be the most attractive as the surpluses in claim-free years can be as high as 85% of premiums paid. Any losses, however, are carried forward to the next reporting period to be deducted from any potential surplus, making this a higher-risk, higher-reward option than other types of pool. As such, this type of pool may not necessarily be suited to multinational organisations who are risk-averse.<br />
The loss carry forward basis may therefore suit very large multinational organisations employing several <em>thousand </em>individuals, who would expect to have a reasonably stable claims rate, as it offers them a solution close to self insurance whilst protecting them against high value claims.</p>
<p><strong>Stop loss pools</strong><br />
Stop loss pools offer the protection of any losses being absorbed by the network partners at the end of each reporting period. Consequently, they offer greatest benefit to multinational organisations that are more likely to experience greater volatility in claims or are more risk averse.<br />
In claim-free years the typical dividend could be around 70% of premiums paid, reflecting the higher risk charges levied by the network partners for this increased level of protection.</p>
<p><strong>Multiple employer pools</strong><br />
The multiple employer pool is suitable for multinational organisations with a <em>smaller number</em> of employees, for which greater volatility in claims is likely.<br />
Typical dividends in a claim-free year can be 25% of premiums paid. Any surplus or loss depends upon the aggregate result for all the multinational organisations participating in the pool, and it offers the protection of operating on a stop loss basis – losses being absorbed by the network partner at the end of the reporting period.</p>
]]></content:encoded>
			<wfw:commentRss>http://multinationalpooling.eu/general-explanation/multinational-pooling-loss-carryforward/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension Pooling Profits</title>
		<link>http://multinationalpooling.eu/general-explanation/pension-pooling-profits</link>
		<comments>http://multinationalpooling.eu/general-explanation/pension-pooling-profits#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:20:44 +0000</pubDate>
		<dc:creator>Gerrit-Jan Doorneweerd</dc:creator>
				<category><![CDATA[General explanation]]></category>

		<guid isPermaLink="false">http://multinationalpooling.eu/?p=226</guid>
		<description><![CDATA[Pension pooling allows multinational companies operating pension funds in several countries to pool assets into a single pension pooling vehicle. The pension pooling vehicle then invests in assets, such as global equities, bonds and cash, on behalf of the investing pension funds. One of the main advantages of pooling is that instead of having a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://multinationalpooling.eu/wp-content/uploads/2009/12/pensionpooling.jpg"><img class="alignleft size-full wp-image-227" style="margin: 10px 15px;" title="pensionpooling" src="http://multinationalpooling.eu/wp-content/uploads/2009/12/pensionpooling.jpg" alt="pensionpooling" width="92" height="105" /></a>Pension pooling allows multinational companies operating pension funds in several countries to pool assets into a single pension pooling vehicle.</p>
<p>The pension pooling vehicle then invests in assets, such as global equities, bonds and cash, on behalf of the investing pension funds.<br />
One of the main advantages of pooling is that instead of having a number of pension funds in various locations having different investment managers, administrators and custodians, a more streamlined approach is adopted so that the assets are managed  centrally in the pooling vehicle.</p>
<p>As a result, pooling offers considerable economies of scale, particularly for smaller pension funds, and this in turn leads to cost savings and enhanced returns. It also provides greater consistency in asset management and enhances control over investment risks.</p>
<p>In  some cases, the pooled fund can employ the services of asset managers who would not otherwise accept their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://multinationalpooling.eu/general-explanation/pension-pooling-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captive and Pooling, an explanation</title>
		<link>http://multinationalpooling.eu/general-explanation/captive-and-pooling-an-explanation</link>
		<comments>http://multinationalpooling.eu/general-explanation/captive-and-pooling-an-explanation#comments</comments>
		<pubDate>Sun, 25 Oct 2009 15:28:47 +0000</pubDate>
		<dc:creator>Gerrit-Jan Doorneweerd</dc:creator>
				<category><![CDATA[General explanation]]></category>

		<guid isPermaLink="false">http://multinationalpooling.eu/?p=219</guid>
		<description><![CDATA[Managing risk through a captive (see below) offers a number of benefits for employers. Specifically with respect to employee benefits, through the use of a captive arrangement, employers can gain greater control over claim reserves and investment income. Additional key employer advantages may include: ■ Consolidation of global risk. Risk Managers are increasingly taking a [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://multinationalpooling.eu/wp-content/uploads/2009/10/MP_captive.jpeg"><img class="alignleft size-full wp-image-221" style="margin: 10px 15px;" title="MP_captive" src="http://multinationalpooling.eu/wp-content/uploads/2009/10/MP_captive.jpeg" alt="MP_captive" width="93" height="97" /></a></strong></em>Managing risk through a <strong>captive </strong>(<em>see below</em>) offers a number of benefits for employers. Specifically with respect to employee benefits, through the use of a captive arrangement, employers can gain <strong>greater control </strong>over claim reserves and investment income.</p>
<p>Additional key employer advantages may include:</p>
<p>■ <strong>Consolidation of global risk.</strong> Risk Managers are increasingly taking a<br />
holistic view in consolidating employers’ global risks. By uniting all global<br />
benefits through captive reinsurance, multinational pooling—or both—<br />
global risk volatility may be smoothed and better budgeted.<br />
■ <strong>Cu</strong><strong>stomized programs.</strong> Captive ownership may help employers tailor<br />
their insurance programs to reflect their specific business needs and<br />
changing circumstances.<br />
■ <strong>Management of surplus.</strong> To the extent insured risks contain high margins relative to the employer’s population, captive financing may help employers control those surpluses. By combining all insurance benefit plan assets, the employer retains the investment income.<br />
■ <strong>Tax advantages.</strong> A captive qualifies to take full advantage of tax  deductions if it has sufficient risk transferring and sufficient unrelated risk. Employee benefits qualify as “<em>unrelated business</em>,” thereby creating a possible tax advantage for the employer.</p>
<p>An explanation&#8230;.</p>
<p><strong><span id="more-219"></span><em>Captive</em></strong><em>—an insurance company that is a wholly owned and operated subsidiary of a parent corporation whose primary business is not insurance.</em></p>
<p><strong>Captive reinsurance</strong><em>—coverage provided by a licensed insurance company that is reinsured to a captive insurance company.</em></p>
<p><em><strong>Multinational pooling</strong>—a cross application of experience and expenses for consolidated accounting across different insurance carriers for employees of the same firm in different countries.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://multinationalpooling.eu/general-explanation/captive-and-pooling-an-explanation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The advantages</title>
		<link>http://multinationalpooling.eu/general-explanation/the-advantages</link>
		<comments>http://multinationalpooling.eu/general-explanation/the-advantages#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:31:53 +0000</pubDate>
		<dc:creator>Gerrit-Jan Doorneweerd</dc:creator>
				<category><![CDATA[General explanation]]></category>

		<guid isPermaLink="false">http://multinationalpooling.eu/?p=215</guid>
		<description><![CDATA[A simple list of advantages Risk spreading International dividends Risk retention Pooled coverages Simplified profit and loss accounting Modular solution (choice of amount of risk retained, losses carried forward,etc.) Simplified participation Coordinated benefits for local subsidiaries Select insurance companies as partners What are you waiting for? Just call us now. +31206200825. Ask for Gerrit-Jan Doorneweerd, [...]]]></description>
			<content:encoded><![CDATA[<p>A simple list of advantages</p>
<ul>
<li>Risk spreading</li>
<li>International dividends</li>
<li>Risk retention</li>
<li>Pooled coverages</li>
<li>Simplified profit and loss accounting</li>
<li>Modular solution (choice of amount of risk retained, losses carried forward,etc.)</li>
<li>Simplified participation</li>
<li>Coordinated benefits for local subsidiaries</li>
<li>Select insurance companies as partners</li>
</ul>
<p><a href="http://multinationalpooling.eu/wp-content/uploads/2009/09/multinationalpooling.jpg"><img class="alignleft size-full wp-image-216" style="margin: 10px 15px;" title="multinationalpooling" src="http://multinationalpooling.eu/wp-content/uploads/2009/09/multinationalpooling.jpg" alt="multinationalpooling" width="132" height="65" /></a>What are you waiting for? Just <strong>call us</strong> now. +31206200825. Ask for Gerrit-Jan Doorneweerd, Henk-JanLeppink or René Graafsma.</p>
]]></content:encoded>
			<wfw:commentRss>http://multinationalpooling.eu/general-explanation/the-advantages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favourable insured claims experience</title>
		<link>http://multinationalpooling.eu/general-explanation/multinational-pooling-favourable-insured</link>
		<comments>http://multinationalpooling.eu/general-explanation/multinational-pooling-favourable-insured#comments</comments>
		<pubDate>Fri, 26 Jun 2009 06:38:11 +0000</pubDate>
		<dc:creator>Gerrit-Jan Doorneweerd</dc:creator>
				<category><![CDATA[General explanation]]></category>

		<guid isPermaLink="false">http://multinationalpooling.eu/?p=73</guid>
		<description><![CDATA[Multinational pooling allows multinational companies to benefit from favourable insured claims experience on a world-wide basis. Around the world there exist various methods of financing employee benefits. Many multinational companies choose insurance as a method of financing employee benefit plans. A multinational pooling account is essentially a second stage accounting of insured employee benefit plans [...]]]></description>
			<content:encoded><![CDATA[<p>Multinational pooling allows multinational companies to benefit from favourable insured claims experience on a <strong>world-wide basis</strong>.</p>
<p>Around the world there exist various methods of financing <strong>employee benefits</strong>. Many multinational companies choose insurance as a method of financing employee benefit plans. A multinational pooling account is essentially a second stage accounting of insured employee benefit plans at the international level. Such a process introduces the application of administration and risk charge retentions which are based on an accurate assessment of costs incurred in insuring a given group of employee benefit risks internationally. This approach means that ingoing premium levels, even if set by tariff, do not necessarily represent the cost of a given plan. In many cases the real or net cost will be much less, depending on the level of insured claims experience.</p>
<p>A multinational pool brings together<strong> insured benefit plans</strong> (retirement, death, disability, medical, accident) which have been set up locally for two or more countries. Premiums are paid by subsidiaries on a purely local basis, and claims settled by local insurers on a purely local basis. At the end of each experience year the local insurers involved in a given multinational pooling account will submit the results of the local plans to showing amounts held, received and paid in respect of those plans.</p>
<p>A multinational account is then drawn up showing premiums paid minus claims, minus the insurer’s risk retention and administration charge. This account also takes into consideration other items such as reserves, interest, non-rated premiums, local taxes, local dividends and commissions.<span id="more-73"></span></p>
<p>If the experience of the insured group is favourable, then there will be a <strong>surplus </strong>in the multinational account, payable to the client as a multinational dividend. Estimates by advisors on multinational pooling suggest that over a period of years an 8% to 15% reduction of local premium costs can be achieved. In years of good experience, dividend percentages can be substantial, even reaching <strong>80% to 90% of risk premiums paid</strong>. <em><a title="insurope" href="http://www.insurope.com/default.asp" target="_blank">(bron Insurope)</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://multinationalpooling.eu/general-explanation/multinational-pooling-favourable-insured/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

